|
|
Consultant | Economic | Basic | Comfort |
| (for those who need advice and a little help) | (for those who do not have a large budget) | (for those who need to go more often) | (for those who need ambulance) | |
| Consultations by phone service support, email. | ✔ | ✔ | ✔ | ✔ |
| Mandatory scheduled departure, preventive maintenance and equipment diagnostics 2 times a month | ✔ | ✔ | ✔ | ✔ |
| Number of scheduled departures per month (as part of the tariff package) | 2 | 4 | 6 | 8 |
| Each additional person / hour of work of a specialist (outside the tariff package) | individually | individually | individually | individually |
| Response time | 4 hours | 3 hours | 2 hours | 1 hour |
| Replacing equipment at the time of repair | ✔ | ✔ | ||
| stand-alone PC (not connected to the local network) | - | - | - | - |
| PC connected to the local network | individually | individually | individually | individually |
| from 20 PC | individually | individually | individually | individually |
| from 30 PC | individually | individually | individually | individually |
| stand-alone peripheral device (printer, copier) | - | - | - | - |
| Peripheral device connected to a local network | individually | individually | individually | individually |
| from 10 devices | individually | individually | individually | individually |
| Server | individually | individually | individually | individually |
